Spot Dollar rates from Khadim Ali Shah Bukhari & Co Ltd on Thursday (January 05, 2017).
=======================================
Ex Interbank Rate PKR against USD
=======================================
BID OFFER CLOSE
=======================================
Ready 104.8000 104.8200 104.8100
1 week 105.5100 104.8900 105.2000
2 week 104.9450 104.9550 104.9500
1 Month 105.1100 105.1300 105.1200
2 Months 105.3500 105.3700 105.3600
3 Months 105.5600 105.5800 105.5700
4 Months 105.8200 105.8400 105.8300
5 Months 106.0500 106.0700 106.0600
6 Months 106.3500 106.3700 106.3600
12 Months 108.2100 108.4100 108.3100
SWAP Base Rate => 104.8100
=======================================
Copyright Business Recorder, 2017